- World’s best cutting quality
- High-end flagship Grid Rolling Cutter model with advanced operation and efficiency-boosting features
- Cutting Area Selection 75 / 100 / 140 / 160 cm
- Ease of use with great media tracking on long runs.
- Improved Productivity of Cutting Job
- High Precission Cut of Reflective Sheet Material
- ARMS8.0 helps improve the productivity of print and cut.
- Improved workflow with offline output using USB memory and data management function using Barcode.
Graphtec FC9000 Series specification:
Section | FC9000-75 | FC9000-100 | FC9000-140 | FC9000-160 | ||
Max. cutting area | 762 mm x 50 m | 1,067mm×50m | 1,372mm×50m | 1,626mm×50m | ||
Acceptable Media Size | 920mm (36.2 inch) | 1,224mm (48.1 inch) | 1,529mm (60.1 inch) | 1,850mm (72.8inch) | ||
Speed | 1,485mm/s (45°) | |||||
Acceleration | 39.2m/s2 (45°) | |||||
Force | 5.88N (600gf) | |||||
Shape of holder | Single pen (figure 8) / perforation cut | |||||
Cutting commands | half cut / perforation cut / ball-point pen *the cutting quality is better than FC8600 | |||||
Number of push rollers | updated | 2 | 3 | 4(Max. 5 *optional) | ||
pressure adjustable (3 levels) | ||||||
I/F | USB 2.0 / Ethernet / RS-232C (RS-232: Standard in Japan, Optional only in China) *D-sub 9pin | |||||
ARMS | Sensor | updated | New sensor / RGB supported | |||
New features | updated | 1-point mark/AI marks/XY axis segmented area compensation/colored marks/colored media | ||||
Remained features | Segment area and Multiple-mark compensation / 4-points axis alignment / Auto mark detection / Command for marks / Expanded effective cutting area / | |||||
Reduce mark detection time / ARMS copy / Hood of sensor | ||||||
Off-line outputs | updated | USB flash memory off-line output | ||||
Data Link (barcode data management) | updated | Automatic data detection by scanning barcode *USB flash memory / PC server | ||||
Main Features | New | updated | Cutter blade distance management | |||
Remained | Dual configuration / copy / tangential mode / cross cutting / AP mode | |||||
Operating panel | 3.7” LC | |||||
Standard | Loupe | Standard | ||||
accessories | Basket | Standard | ||||
Optional | Automatic take-up roller | updated | N/A | User option | ||
items | Additional push-rollers | N/A | Factory-installed option | |||
2 pen option | Dealer-installed option | |||||
Flange set | Users option *Standard only in US | |||||
Softwares | Standard | Graphtec Pro Studio / Graphtec Studio for Mac※/ Cutting Master4 / driver | ||||
Optional | Graphtec Pro Studio Plus / Graphtec Pro Studio Plus for Rhinestone / for Auto Nesting | |||||
Others | Reflective sheets | updated | Able to cut both diamond / engineer grade. | |||
**Graphtec Studio (Mac) does not have some ARMS functions, Data-link function, USB offline connection. |