, ,

Adelco Cyclone

Adelco Cyclone Features :

  1. All Servo Print head Drive
  2. Tool free quick release pallets
  3. Pin Point Accuracy +- 0.02 at high speeds
  4. Fast loading times – print speeds over 1.000 per hour
  5. Advanced touch screen control system with full fault finding diagnosis

Adelco Cyclone Benefits :

The Adelco Cyclone is an automatic textile screen printing press that offers high-speed printing. The Cyclone printing presses are based upon robust, heavy-duty foundations with bespoke lightweight aluminium extrusions and precision CNC parts are fitted with meticulous attention to detail. With its advanced control system, the Cyclone screen-printing machine runs pinpoint accuracy at extreme speeds while still offering incredible value for money

The Adelco Cyclone is available in three sizes – small, medium and large. Each comes in various models with different options for the number of colours and print stations so that you can select the best option for your production requirements.

With its servo driven main drive, the Cyclone screen press gives a fast, smooth index that provides print speeds in excess of 1,000 pieces per hour. Even when operating at the lowest speeds, print quality is uncompromised thanks to its AC servo-motors that drive the print head for smooth print strokes. It also comes with strong and light custom extruded aluminium print heads and pallet arms, providing the perfect strength to weight ratio.

Adelco Cyclone Specifications :

Carousel – S Models
ModelNo of CloursNo of StationsMax Print AreaMax Screen SizeDiameterStandard Pallet SizeStandard Sq/FI SizeAir Supply 8 bar (115 psi)Electrical Supply
CYA-6/8-45506845 X 50 cm58,5 X 78,8 cm343 cm42 X 72 cm47 cm23,6 m3/h1P220V/6,8KW
CYA-8/10-455081045 X 50 cm58,5 X 78,8 cm393 cm42 X 72 cm47 cm31 m3/h1P220V/8,3KW
CYA-10/12-4550101245 X 50 cm58,5 X 78,8 cm430 cm42 X 72 cm47 cm38,6m3/h1P220V/9,8KW
CYA-12/14-4550121445 X 50 cm58,5 X 78,8 cm472 cm42 X 72 cm47 cm46 m3/h1P220V/11,3KW
CYA-14/16-4550141645 X 50 cm58,5 X 78,8 cm513 cm42 X 72 cm47 cm53,5 m3/h1P220V/12,8KW

Carousel – M Models
ModelNo of CloursNo of StationsMax Print AreaMax Screen SizeDiameterStandard Pallet SizeStandard Sq/FI SizeAir Supply 8 bar (115 psi)Electrical Supply
CYA-8/10-507081050 X 70 cm63,5 X 99,2 cm446 cm52 X 92 cm52 cm31 m3/h1P220V/8,3KW
CYA-10/12-5070101250 X 70 cm63,5 X 99,2 cm490 cm52 X 92 cm52 cm38,6m3/h1P220V/9,8KW
CYA-12/14-5070121450 X 70 cm63,5 X 99,2 cm535 cm52 X 92 cm52 cm46 m3/h1P220V/11,3KW
CYA-14/16-5070141650 X 70 cm63,5 X 99,2 cm579 cm52 X 92 cm52 cm53,5 m3/h1P220V/12,8KW

Carousel – L Models
ModelNo of CloursNo of StationsMax Print AreaMax Screen SizeDiameterStandard Pallet SizeStandard Sq/FI SizeAir Supply 8 bar (115 psi)Electrical Supply
CYA-8/10-608081060 X 80 cm74 X 109 cm498 cm62 X 102 cm62 cm31 m3/h1P220V/8,3KW
CYA-10/12-6080101260 X 80 cm74 X 109 cm550 cm62 X 102 cm62 cm38,6m3/h1P220V/9,8KW
CYA-12/14-6080121460 X 80 cm74 X 109 cm601 cm62 X 102 cm62 cm46 m3/h1P220V/11,3KW
CYA-14/16-6080141660 X 80 cm74 X 109 cm652 cm62 X 102 cm62 cm53,5 m3/h1P220V/12,8KW
Scroll to Top