Canon varioPRINT 6000 TITAN
Second to none
The Canon varioPRINT 6000 TITAN based on market proven Gemini technology, is the fastest black and white production press on the market in its category. It offers best-in class productivity for large in-house print rooms and commercial printers. It comes in three versions (Standard, TP and MICR) and an extensive range of paper input and finishing modules to meet the specific demands of vertical markets. With impressive print quality, the pioneering high-volume unit blends innovation and robust engineering, to deliver a solution that’s second to none.
- Field upgradeable speed licenses (temporary or permanent)
- Speed: up to 328 ipm
- Near perfect registration thanks to Gemini technology
- Supported media weight from 45 to 300 gsm
- Very low energy consumption, low ozone emissions and heat output
- Average monthly print volume – up to 10,000,000 images per month
GENERAL SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||
Imaging technology | Gemini Instant Duplex technology | |||||||||||||||||||||||||||||||||||
Speed | varioPRINT 6330*
varioPRINT 6270
varioPRINT 6220
varioPRINT 6180
Note: Print speed can also be influenced by the paper quality setting | |||||||||||||||||||||||||||||||||||
Maximum Monthly Print Volume (A4) | varioPRINT 6330* 1,000,000 – 10,000,000 varioPRINT 6270 varioPRINT 6220 varioPRINT 6180 | |||||||||||||||||||||||||||||||||||
PRINTING | ||||||||||||||||||||||||||||||||||||
Job management | DocBox, Queue and History, Waiting Room | |||||||||||||||||||||||||||||||||||
Print resolution | 600×600 dpi or 600×1200 dpi, 180lpi | |||||||||||||||||||||||||||||||||||
Registration tolerance | Maximum < 0.3 mm | |||||||||||||||||||||||||||||||||||
Maximum printable area | Long edge: maximum 486 mm Short edge: maximum 318 mm | |||||||||||||||||||||||||||||||||||
CONTROLLER | ||||||||||||||||||||||||||||||||||||
Processor | Core™ i5-8500 | |||||||||||||||||||||||||||||||||||
Memory | 1 x 8 GB DDR4-2400 | |||||||||||||||||||||||||||||||||||
Hard disk | 1 x 500 GB, 1 x 1 TB | |||||||||||||||||||||||||||||||||||
Operating Panel | Intuitive 15″ high resolution touch screen user interface | |||||||||||||||||||||||||||||||||||
Network connectivity | 10/100/1000 MB, 2x 1GB Ethernet network ports | |||||||||||||||||||||||||||||||||||
Network protocols | TCP/IP (LPR/LPD, socket), SMB static/auto IP (via DHCP) SNMP v1-v3 (printer MIB, private MIB, Job monitoring MIB), IPP | |||||||||||||||||||||||||||||||||||
Operating system | Microsoft® Windows 10® | |||||||||||||||||||||||||||||||||||
Supported Page Description Languages (PDL) | APPE (Adobe® PDF Print Engine)
PDF 1.7 | |||||||||||||||||||||||||||||||||||
Print from USB | PDF, PS, PCL, XPS via USB connection on operator panel | |||||||||||||||||||||||||||||||||||
Security | E-shredding, HTTPs, Firewall, PIN for Doc Box, User authentication to SDS, IPv6, software protection license (integrity checker), user authentication per user role: key operator, system administrator and service representative | |||||||||||||||||||||||||||||||||||
Features | Print while RIP, Streaming, Multi-job processing, Pre-RIP, no cycle-down between jobs, web-based configuration with Settings Editor, Remote meter reading, Remote Diagnostics, Remote software upgrade, Remote Monitor, Remote Manager | |||||||||||||||||||||||||||||||||||
Controller hardware optionals | Generic USB mouse support CCD interface; Copy Control Device interface for pre-paid accounting Included: Operator attention light; giving visual status signals of the printer | |||||||||||||||||||||||||||||||||||
SOFTWARE INTEROPERABILITY | ||||||||||||||||||||||||||||||||||||
PRISMAaccess, PRISMAprepare, PRISMAspool, PRISMAproduction, PRISMAdirect, VPconvert V7, PRISMAaudit, GMC PrintNet, InfoPrintManager AIX, Xerox FreeFlow Makeready v7 (and higher), EFI Fiery Central 1.8.2, Kodak Smartboard V5 | ||||||||||||||||||||||||||||||||||||
PAPER HANDLING | ||||||||||||||||||||||||||||||||||||
Paper Input Standard Options | Paper module with 4 paper trays (2 x 1700 sheets + 2 x 600 sheets) Second and third paper module | |||||||||||||||||||||||||||||||||||
Maximum paper capacity | 24,000 A4 sheets from 4 standard and 8 optional paper trays (80 gsm media) | |||||||||||||||||||||||||||||||||||
Dual paper tray option to increase A4 paper input capacity | ||||||||||||||||||||||||||||||||||||
Paper weight | 45 – 50 gsm with the optional light-weight media module | |||||||||||||||||||||||||||||||||||
50 – 300 gsm for Canon recommended media | ||||||||||||||||||||||||||||||||||||
60 – 200 gsm for other media | ||||||||||||||||||||||||||||||||||||
Coated media | 120 – 200 gsm: standard, 80 – 120 / 200 – 250 gsm: only for approved media | |||||||||||||||||||||||||||||||||||
Paper size | 203 x 203 mm – 350 x 500 mm; Statement (178 x 254 mm)** | |||||||||||||||||||||||||||||||||||
PAPER INPUT MODULE STANDARD | ||||||||||||||||||||||||||||||||||||
Description | Standard paper input module which is minimally required to make a configuration. With double sheet detection, air separation with vacuum feed and pre-separation technologies. | |||||||||||||||||||||||||||||||||||
Paper Trays | 2 x 600 sheets, 2 x 1,700 sheets (80 gsm) | |||||||||||||||||||||||||||||||||||
Standard paper capacity | 4,600 sheets | |||||||||||||||||||||||||||||||||||
Paper size | 203 x 203 mm – 488 x 320 mm; Statement (178 x 254 mm)** | |||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 945 x 716 x 1150 mm | |||||||||||||||||||||||||||||||||||
Weight | 216 kg | |||||||||||||||||||||||||||||||||||
PAPER INPUT MODULE OPTIONAL | ||||||||||||||||||||||||||||||||||||
Description | Next to the standard paper module, two extra paper modules can be included. With air separation with vacuum feed and pre-separation technologies. | |||||||||||||||||||||||||||||||||||
Paper Trays | 2 x 600 sheets, 2 x 1700 sheets (80 gsm) per paper module | |||||||||||||||||||||||||||||||||||
Maximum paper capacity | 16,000 sheets (sum of 2 paper modules with dual paper tray) | |||||||||||||||||||||||||||||||||||
Paper size | 203 x 203 mm – 488 x 320 mm; Statement (178 x 254 mm)** | |||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 945 x 716 x 1150 mm | |||||||||||||||||||||||||||||||||||
Weight | 216 kg | |||||||||||||||||||||||||||||||||||
PAPER INPUT MODULE FLEX | ||||||||||||||||||||||||||||||||||||
Description | Flexible paper input module that can also handle 350×500 paper sizes. Can be used as Standard Paper module (as first module after the engine). With double sheet detection, air separation with vacuum feed and pre-separation technologies. | |||||||||||||||||||||||||||||||||||
Paper Trays | 2 x 600 sheets, 2 x 1650 sheets (80 gsm) per paper module | |||||||||||||||||||||||||||||||||||
Paper size | Upper 2 trays: 203 x 203 mm (LEF) – 488 x 320 mm; Statement (178 x 254 mm)** | |||||||||||||||||||||||||||||||||||
2 bulk trays: 203×208 mm (LEF) – 500 x 350 mm (SEF) | ||||||||||||||||||||||||||||||||||||
Max paper size | 350 x 500 mm in flex-xl trays only (bulk trays) | |||||||||||||||||||||||||||||||||||
Min paper size | Normal trays: same as Standard Paper module; flex-xl trays 203 x 208 mm | |||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 945 x 716 x 1150 mm | |||||||||||||||||||||||||||||||||||
Weight | 216 kg | |||||||||||||||||||||||||||||||||||
HIGH CAPACITY STACKER | ||||||||||||||||||||||||||||||||||||
Description | Three high capacity stackers can be included | |||||||||||||||||||||||||||||||||||
Stacks Paper size | 2 x 3,000 sheets (80 gsm) per stacker. All paper input sizes and weights are supported | |||||||||||||||||||||||||||||||||||
Maximum paper capacity | 18,000 sheets (3 stackers) | |||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 1153 x 736 x 1150 mm | |||||||||||||||||||||||||||||||||||
1153 x 736 x 1910 mm(including set finisher) | ||||||||||||||||||||||||||||||||||||
Weight | 160 kg (290 kg including set finisher) | |||||||||||||||||||||||||||||||||||
Features | Tab printing, DFD finishing for third-party finishing | |||||||||||||||||||||||||||||||||||
SET FINISHER OPTIONAL | ||||||||||||||||||||||||||||||||||||
Description | Optional Staple and stacker finisher in combination with High Capacity Stacker | |||||||||||||||||||||||||||||||||||
Output capacity | 4,000 sheets (80 gsm, A4) | |||||||||||||||||||||||||||||||||||
Stapling capacity | 100 sheets (80 gsm) | |||||||||||||||||||||||||||||||||||
Paper size | 208 x 275 mm – 220 x 306 mm | |||||||||||||||||||||||||||||||||||
Stapling | Corner stapling, Two-side stapling | |||||||||||||||||||||||||||||||||||
Stapling positions | Portrait, Landscape, Book | |||||||||||||||||||||||||||||||||||
Features Optional | 50 sheet staple cartridge and staples (Specially suited for thin documents) | |||||||||||||||||||||||||||||||||||
PRINT GUARD | ||||||||||||||||||||||||||||||||||||
Description | Post fuser entity for varioPRINT 6000 MICR TITAN series and optional for varioPRINT 6000 TP TITAN | |||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 750 x 850 x 1200 mm | |||||||||||||||||||||||||||||||||||
Weight | 178kg | |||||||||||||||||||||||||||||||||||
LIGHT WEIGHT MEDIA KIT | ||||||||||||||||||||||||||||||||||||
Description | Special installation kit for the engine to support the use of media >44 gsm, requires pressurized air, recommended in case of light weight media specialization | |||||||||||||||||||||||||||||||||||
Paper size | VP6000 standard sizes are supported. Max media size will be 350 x 500 with Flex-XL PIM | |||||||||||||||||||||||||||||||||||
Paper Weight | >44 gsm plain paper, grain direction in transport direction | |||||||||||||||||||||||||||||||||||
ENVIRONMENTAL | ||||||||||||||||||||||||||||||||||||
Ozone emissions | Ozone emission in running condition (mg/m2): <= 1mg/hr | |||||||||||||||||||||||||||||||||||
Sound power level | Noise in standby condition: <69 dB(A) Noise in printing condition: < 84 dB(A) | |||||||||||||||||||||||||||||||||||
Power consumption |
Print mode controller: 67W | |||||||||||||||||||||||||||||||||||
Product Safety & Environment | RoHS compliance, Cetecom / CE Class A, FCC Class A, UL / TüV / CE, VCCI, China RoHS, CB Report | |||||||||||||||||||||||||||||||||||
Other compliances | Section 508, De-ink ability certificate, C-tick Australia (sourced locally by CSO/RSHQ) | |||||||||||||||||||||||||||||||||||
DIMENSIONS AND WEIGHTS | ||||||||||||||||||||||||||||||||||||
DIMENSIONS AND WEIGHTS |
|