Graphtec CE7000 Series
ENGINEERED FOR HIGHER PRODUCTIVITY
The Graphtec CE7000 Series is the perfect solution for those looking to increase production with greater efficiency for: SIGNAGE GRAPHICS • PRINT & CUT GRAPHICS • POP & PACKAGING • AUTOMOTIVE MARKETS and many more….
CE7000 FEATURES:
• NEW 8.0 ARMS for Fast & Accurate PRINT & CUT Applications
• DATALINK Bar Code Feature for Maximum Productivity
• NEW USB Thumb Drive Connectivity – NO Computer Needed!
The CE7000 Series also boasts our popular cutting channel feature to allow easy PERFORATED CUT or THROUGH CUT operations.
The CE7000 Series comes complete with our full complement of Graphtec Software along with Ethernet Connectivity.
Software includes Cutting Master 4 plug-in for Adobe & Corel Users and our popular Graphtec Pro Studio software for design & cut graphics. The CE7000 series works with both PC and MAC platforms, or use the handy new USB Thumb Drive Port if needed.
Graphtec makes everything EASY
A BROAD-BASED CUTTER FOR MANY APPLICATIONS
Specifications
Item | CE7000-40 | CE7000-60 | CE7000-130 | CE7000-160 (Not available in US & Korea) | |
---|---|---|---|---|---|
Configuration | Grit rolling type | ||||
Drive method | Digital servo drive | ||||
Max. cutting area (W x L) (*1) | 375mm × 50m | 603mm × 50m | 1270mm × 50m | 1524mm × 50m | |
Cutting area of guaranteed accuracy (*1) (When using optional basket) | 355mm × 2m | 583mm × 2m (583mm × 5m) | 1250mm × 2m (1250mm × 5m) | 1504mm × 2m (1504mm × 5m) | |
Mountable media width | Min. | 50mm | |||
Max. | 484mm (19inch) | 712mm (28inch) | 1372mm (54inch) | 1626mm (64inch) | |
Mountable roll media mass | 5 kg | 9 kg | 17 kg | 20 kg | |
Number of push rollers | 2 rollers | 4 rollers (Max. 5 (option)) | |||
Max. cutting speed | 600mm/s at all direction | 900mm/s at 45° direction | 1000mm/s at 45° direction | ||
Acceleration | 21.2m/s2at 45° direction | 13.9m/s2at 45° direction | |||
Cutting force | Max. 4.41N (450gf) | ||||
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and media) | ||||
Mechanical resolution | 0.005mm | ||||
Programmable resolution | GP-GL:0.1/0.05/0.025/0.01mm HP-GL™ (*2):0.025mm | ||||
Repeatability (*1) | Max. 0.1 mm in plot up to 2 m (Excluding media expansion and contraction) | ||||
Mountable number of tools | 1 tool | ||||
Blade types | Supersteel | ||||
Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen | ||||
Media types | Up to 0.25mm thickness Marking film (PVC / fluorescence / reflection), polyester film (With specified conditions) | ||||
Interface | USB 2.0 (Full Speed), Ethernet 10BASE-T/100BASE-TX | ||||
Buffer memory | 2MB | ||||
Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) (*2) | ||||
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages | ||||
Power source | 100V to 240V AC, 50 / 60 Hz | ||||
Power consumption | Up to 100W | ||||
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) | ||||
Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) | ||||
External dimensions (approx. W x D x H) (with basket) | 772x292x313 mm | 1005×582×1092 mm (1005×936×1092 mm)(*3) | 1704×811×1215 mm (1704×1148×1215 mm)(*3) | 1916×811×1215 mm (1916×1148×1215 mm)(*3) | |
Supported software (*4) | Graphtec Studio 2, Cutting Master 5, Windows Driver, Graphtec Pro Studio(Windows)(*5), Graphtec Studio(Mac), Cutting Master 4(*5) |
- Operated with Graphtec specified cutting condition and media. For long-length cutting, the basket is used.
- HP-GLTMis a registered trademark of Hewlett-Packard Company.
- When equipped with the stand.
- Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer.
- It requires an Internet connection in order for activation or registration when starting the software for the first time.
Dimensions
CE7000-40
CE7000-60
CE7000-130 / 160
Includes stand.
Tolerance : +/- 5 mm